Filters Reset
Save Search (1)
Save your search to get Alerts
1K Properties
1,025 Properties Available In 34114
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 393 Beds 2 Baths 1,554 SqFt$518,000Open Sun 1PM-4PM
- 1/40 404 Beds 3 Baths 1,924 SqFt$1,229,000Open Sun 12PM-3PM
- 1/42 422 Beds 2 Baths 1,351 SqFt$389,900Open Sun 1PM-3PM
- 1/50 502 Beds 2 Baths 1,569 SqFt$659,000Open Sun 1PM-4PM
- 1/45 453 Beds 3 Baths 2,393 SqFt$675,000Open Sat 11AM-3PM
- 1/32 322 Beds 2 Baths 1,540 SqFt$440,000Open Sun 1PM-4PM
- 1/38 382 Beds 2 Baths 1,116 SqFt$349,000Open Sun 12PM-3PM
- 1/35 353 Beds 3 Baths 1,980 SqFt$625,000Open Sun 1PM-4PM
- 1/21 213 Beds 2 Baths 1,983 SqFt$688,800Open Sat 1PM-4PM
- 1/40 403 Beds 2 Baths 1,540 SqFt$475,000Open Sat 1PM-4PM
- 1/50 504 Beds 2 Baths 2,249 SqFt$999,000Open Sun 1PM-4PM
- 1/32 322 Beds 2 Baths 1,574 SqFt$650,000Open Sun 1PM-4PM
- 3D3 Beds 2 Baths 1,801 SqFt$547,000Open Sat 11AM-4PM
- 1/38 383 Beds 2 Baths 1,956 SqFt$624,900Open Sun 1PM-4PM
- 1/50 503 Beds 2 Baths 1,540 SqFt$518,000Open Sun 1PM-4PM
- 1/48 484 Beds 5 Baths 3,103 SqFt$1,170,000Open Sun 1PM-3PM
- 1/49 493 Beds 3 Baths 1,827 SqFt$489,000Open Sun 12PM-3PM
- 3D3 Beds 3 Baths 2,604 SqFt$1,525,000Open 9/21 1PM-4PM
- 1/27 272 Beds 2 Baths 1,805 SqFt$695,000Open Sun 1PM-4PM
- 1/50 503 Beds 3 Baths 3,010 SqFt$749,000Open Sun 1PM-4PM
- 1/49 494 Beds 3 Baths 2,412 SqFt$690,000Open Sat 1PM-4PM
3746 Cotton Green Path DR, Naples, FL 34114
Listed by Premier Sotheby's Int'l Realty
Single Family Home
- 1/44 442 Beds 2 Baths 1,540 SqFt$479,000Open Sat 1PM-4PM
- 1/23 233 Beds 2 Baths 2,159 SqFt$929,900Open 9/21 1PM-3PM
- 1/39 392 Beds 2 Baths 1,540 SqFt$495,000Open Sat 1PM-4PM