Filters Reset
Save Search (1)
Save your search to get Alerts
1K Properties
1,027 Properties Available In 34114
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 363 Beds 3 Baths 2,235 SqFt$914,000Open Sat 11AM-4PM
- 1/28 283 Beds 3 Baths 2,489 SqFt$878,000Open Sat 11AM-4PM
- 1/31 313 Beds 2 Baths 1,601 SqFt$541,000Open Sat 11AM-4PM
- 1/35 352 Beds 2 Baths 1,654 SqFt$720,000Open Sun 1PM-4PM
- 1/44 443 Beds 3 Baths 2,275 SqFt$1,120,000Open Sat 1PM-3PM
- 1/50 503 Beds 4 Baths 2,606 SqFt$700,000Open Sun 1PM-3PM
- 1/23 232 Beds 2 Baths 1,599 SqFt$459,000Open Sun 1PM-4PM
- 1/41 413 Beds 2 Baths 1,883 SqFt$485,000Open Sun 1PM-3PM
- 1/50 503 Beds 2 Baths 1,913 SqFt$799,000Open Sun 12PM-3PM
- 1/27 272 Beds 2 Baths 1,351 SqFt$359,000Open Sun 1PM-3PM
- 1/50 502 Beds 2 Baths 1,798 SqFt$494,000Open 9/21 1PM-4PM
- 1/40 403 Beds 2 Baths 2,186 SqFt$979,900Open Sun 1PM-3PM
- 1/43 433 Beds 2 Baths 2,230 SqFt$895,000Open Sun 1PM-3PM
- 3D3 Beds 3 Baths 2,489 SqFt$849,000Open Sat 11AM-4PM
- 1/45 453 Beds 2 Baths 2,084 SqFt$769,000Open Sun 11AM-2PM
- 1/33 333 Beds 3 Baths 2,333 SqFt$749,000Open Sun 1PM-3PM
- 1/23 232 Beds 2 Baths 1,554 SqFt$455,000Open Sun 1PM-3PM
- 1/49 493 Beds 5 Baths 2,585 SqFt$1,300,000Open Sun 2PM-4PM
- 1/26 263 Beds 3 Baths 3,072 SqFt$1,399,000Open 9/21 1PM-4PM
- 1/50 503 Beds 3 Baths 3,010 SqFt$899,000Open Sun 1PM-4PM
- 1/49 494 Beds 4 Baths 3,324 SqFt$2,799,000Open Sun 12PM-4PM
- 1/48 483 Beds 3 Baths 2,496 SqFt$1,195,000Open Sun 1PM-4PM
- 1/48 483 Beds 2 Baths 1,967 SqFt$775,000Open Sun 1PM-4PM
3878 Cotton Green Path DR, Naples, FL 34114
Listed by Premier Sotheby's Int'l Realty
Single Family Home
- 1/39 393 Beds 2 Baths 1,554 SqFt$518,000Open Sun 1PM-4PM