Filters Reset
Save Search (2)
Save your search to get Alerts
27 Properties
27 Properties Available In 58104
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/68 682 Beds 3 Baths 3,040 SqFt$549,000Open Sun 3PM-4:30PM
- 1/26 263 Beds 3 Baths 2,065 SqFt$309,900Open Sun 1PM-2:30PM
- 1/33 334 Beds 2 Baths 1,942 SqFt$315,000Open Sun 1PM-2:30PM
6285 58th AVE S, Fargo, ND 58104
Listed by Travis Skonseng of Berkshire Hathaway HomeServices Premier Properties
Single Family Home
- 1/22 224 Beds 4 Baths 2,196 SqFt$273,000Open Sun 1PM-2:30PM
- 1/24 243 Beds 3 Baths 1,563 SqFt$262,000Open Sun 1PM-2:30PM
- 1/43 434 Beds 3 Baths 2,524 SqFt$399,900Open Sun 3PM-4:30PM
6054 59th ST S, Fargo, ND 58104
Listed by Jeanine Rosenthal of RE/MAX Legacy Realty
Single Family Home
- 1/57 574 Beds 3 Baths 2,932 SqFt$467,900Open Sat 1PM-2:30PM
- 1/43 434 Beds 3 Baths 2,784 SqFt$496,827Open Sun 1PM-2:30PM
- 1/49 493 Beds 2 Baths 2,200 SqFt$584,900Open Sun 2PM-3:30PM
- 1/40 403 Beds 3 Baths 2,643 SqFt$424,900Open Sun 1PM-2:30PM
- 1/26 263 Beds 2 Baths 1,930 SqFt$270,000Open Sun 3PM-4:30PM
- 1/60 604 Beds 3 Baths 2,448 SqFt$415,000Open Sun 1PM-2:30PM
- 1/54 546 Beds 4 Baths 3,823 SqFt$749,900Open Sat 1PM-3PM
7229 15th ST S, Fargo, ND 58104
Listed by Luke Bothum of Better Homes and Gardens Real Estate Advantage One
Single Family Home
- 1/49 494 Beds 2 Baths 2,118 SqFt$374,900Open Sun 1PM-2:30PM
5508 59th ST S, Fargo, ND 58104
Listed by Jeanine Rosenthal of RE/MAX Legacy Realty
Single Family Home
- 1/75 754 Beds 3 Baths 2,127 SqFt$395,000Open Sun 1PM-2:30PM
3527 Lincoln ST S, Fargo, ND 58104
Listed by Lori Gerhardson of Town & Country Realty
Single Family Home
- 1/26 265 Beds 3 Baths 3,974 SqFt$730,000Open Sun 1PM-3PM
3620 Cordova LOOP S, Fargo, ND 58104
Listed by Karena Carlson of Berkshire Hathaway HomeServices Premier Properties
Single Family Home
- 1/35 354 Beds 2 Baths 2,190 SqFt$377,900Open Sun 1PM-2:30PM
- 1/56 563 Beds 3 Baths 1,894 SqFt$438,900Open Sat 1PM-2:30PM
- 1/60 605 Beds 3 Baths 4,530 SqFt$825,000Open Sun 1PM-2:30PM
- 1/69 695 Beds 3 Baths 3,280 SqFt$864,900Open Sun 1PM-2:30PM
- 1/51 515 Beds 5 Baths 4,038 SqFt$749,000Open Sun 1PM-2:30PM
- 1/42 423 Beds 2 Baths 1,673 SqFt$539,999Open Sun 1PM-2:30PM
- 1/63 635 Beds 3 Baths 2,977 SqFt$674,900Open Sat 12PM-2PM
1311 Cossette DR S, Fargo, ND 58104
Listed by Justin Kolling of Berkshire Hathaway HomeServices Premier Properties
Single Family Home
- 1/27 273 Beds 2 Baths 2,084 SqFt$584,900Open Sun 1PM-2:30PM