Filters Reset
Save Search (2)
Save your search to get Alerts
44 Properties
44 Properties Available In 34120
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/10 10
3 Beds 2 Baths 1,689 SqFt$699,000Open Sun 9AM-4PM - 1/49 49
2 Beds 2 Baths 1,661 SqFt$599,900Open Sun 1:30PM-4PM - 1/29 29
3 Beds 3 Baths 1,871 SqFt$359,000Open Sun 1PM-3PM - 1/35 35
4 Beds 3 Baths 2,598 SqFt$775,000Open Sun 12PM-3PM - 1/36 36
4 Beds 3 Baths 2,530 SqFt$728,000Open Sun 1PM-4PM - 1/45 45
2 Beds 2 Baths 1,772 SqFt$774,980Open Sun 1PM-3:30PM - 1/50 50
3 Beds 2 Baths 1,661 SqFt$625,000Open Sun 1PM-4PM - 1/50 50
3 Beds 3 Baths 1,906 SqFt$1,250,000Open Sun 12PM-4PM - 1/38 38
3 Beds 3 Baths 1,805 SqFt$679,000Open Sun 1PM-4PM - 3D
2 Beds 2 Baths 1,772 SqFt$824,900Open Sun 12PM-2PM11523 Jacaranda DR, Naples, FL 34120
Listed by Your Florida Connection Real Estate, LLC
Single Family Home
- 1/50 50
3 Beds 2 Baths 2,168 SqFt$969,000Open Sun 12PM-2PM - 1/24 24
3 Beds 2 Baths 2,045 SqFt$689,900Open 8/23 11AM-1PM - 1/11 11
3 Beds 3 Baths 1,577 SqFt$501,900Open Sun 12PM-4PM - 1/35 35
3 Beds 2 Baths 2,088 SqFt$675,000Open Sun 12PM-4PM - 1/11 11
2 Beds 2 Baths 1,577 SqFt$571,000Open Sun 12PM-4PM - 1/45 45
3 Beds 2 Baths 1,915 SqFt$549,000Open Sun 10AM-12PM - 1/48 48
5 Beds 4 Baths 2,930 SqFt$1,199,000Open Sat 1PM-4PM - 1/21 21
3 Beds 2 Baths 2,006 SqFt$614,999Open Sun 12PM-2PM - 1/47 47
3 Beds 3 Baths 2,209 SqFt$899,900Open Sun 2PM-4PM - 3D
4 Beds 3 Baths 4,279 SqFt$2,350,000Open Sun 12PM-3PM - 1/46 46
4 Beds 3 Baths 3,127 SqFt$2,349,000Open Sun 11AM-3PM - 1/32 32
3 Beds 3 Baths 1,507 SqFt$345,525Open Sun 12PM-5PM - 1/22 22
4 Beds 3 Baths 2,371 SqFt$638,000Open Sun 11AM-3PM - 1/46 46
3 Beds 2 Baths 2,036 SqFt$849,000Open Sun 2PM-4PM
- 1
- 2

