Filters Reset
Save Search (2)
Save your search to get Alerts
96 Properties
96 Properties Available In 33976
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/3 3
4 Beds 2 Baths 1,472 SqFt$2,250Active - 1/40 40
4 Beds 2 Baths 2,229 SqFt$369,000Price Dropped by $10K - 1/15 15
3 Beds 2 Baths 1,399 SqFt$2,075Active - 1/11 11
5 Beds 2 Baths 1,728 SqFt$275,000Price Dropped by $5K - 1/13 13
3 Beds 2 Baths 1,272 SqFt$239,899Pending - 1/48 48
4 Beds 2 Baths 2,163 SqFt$384,000Price Dropped by $5K - 1/40 40
4 Beds 2 Baths 1,805 SqFt$365,000Price Dropped by $5K - 1/19 19
3 Beds 2 Baths 1,357 SqFt$1,900Active - 1/12 12
3 Beds 2 Baths 1,272 SqFt$1,725Active - 1/28 28
3 Beds 2 Baths 1,996 SqFt$315,000Price Dropped by $10K - 1/31 31
4 Beds 2 Baths 2,157 SqFt$379,000Price Dropped by $6K - 1/9 9
3 Beds 2 Baths 1,418 SqFt$1,750Active - 1/15 15
3 Beds 2 Baths 1,580 SqFt$290,000Price Dropped by $10K - 1/35 35
4 Beds 3 Baths 1,735 SqFt$344,999Price Dropped by $5K - 1/30 30
3 Beds 3 Baths 1,735 SqFt$344,999Price Dropped by $4K - 1/50 50
3 Beds 2 Baths 1,315 SqFt$324,499Pending - 1/9 9
3 Beds 2 Baths 1,104 SqFt$1,550Active - 1/31 31
4 Beds 2 Baths 1,715 SqFt$346,000Price Dropped by $9K - 1/9 9
4 Beds 2 Baths 1,650 SqFt$309,990Price Dropped by $2K - 1/9 9
4 Beds 2 Baths 1,650 SqFt$307,990Price Dropped by $2K - 1/9 9
4 Beds 2 Baths 1,650 SqFt$306,990Price Dropped by $1K - 1/9 9
4 Beds 2 Baths 1,426 SqFt$297,990Price Dropped by $2K - 1/9 9
3 Beds 2 Baths 1,400 SqFt$289,990Price Dropped by $5K - 1/9 9
3 Beds 2 Baths 1,116 SqFt$234,000Price Dropped by $5K
- 1
- 2
- 3
- 4
