Filters Reset
Save Search (2)
Save your search to get Alerts
197 Properties
197 Properties Available In 33974
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 32
3 Beds 3 Baths 1,834 SqFt$300,000Open Sat 11AM-1PM - 1/35 35
4 Beds 3 Baths 2,171 SqFt$374,999Open 6/5 2PM-5PM - 1/18 18
3 Beds 2 Baths 1,029 SqFt$1,300Active - 1/27 27
4 Beds 2 Baths 1,815 SqFt$389,999Price Dropped by $5K - 1/24 24
5 Beds 3 Baths 2,451 SqFt$2,800Active11613 Savanna Lakes BLVD, Lehigh Acres, FL 33974
Listed by Premiere Plus Realty Company
Single Family Home
- 1/29 29
4 Beds 2 Baths 1,810 SqFt$389,999Price Dropped by $6K - 1/43 43
4 Beds 2 Baths 1,773 SqFt$334,990Price Dropped by $5K - 1/50 50
4 Beds 2 Baths 1,842 SqFt$339,999Price Dropped by $5K - 1/50 50
4 Beds 2 Baths 1,842 SqFt$339,999Price Dropped by $5K - 1/42 42
4 Beds 2 Baths 1,810 SqFt$399,900Price Dropped by $5K - 1/22 22
4 Beds 2 Baths 1,639 SqFt$2,200Active - 1/28 28
4 Beds 2 Baths 1,639 SqFt$2,200Active - 1/14 14
4 Beds 2 Baths 1,365 SqFt$1,799Active - 1/43 43
4 Beds 3 Baths 1,935 SqFt$409,900Price Dropped by $10K - 1/21 21
3 Beds 2 Baths 1,058 SqFt$249,900Price Dropped by $10K - 1/31 31
4 Beds 2 Baths 1,450 SqFt$299,000Price Dropped by $5K - 1/26 26
4 Beds 2 Baths 1,450 SqFt$299,000Price Dropped by $5K - 1/32 32
3 Beds 3 Baths 1,057 SqFt$279,000Pending - 1/38 38
3 Beds 2 Baths 1,536 SqFt$339,900Price Dropped by $6K - 1/17 17
3 Beds 2 Baths 1,143 SqFt$304,900Price Dropped by $35K - 1/22 22
3 Beds 2 Baths 1,258 SqFt$259,900Price Dropped by $5K - 1/25 25
4 Beds 3 Baths 1,715 SqFt$2,000Active - 1/17 17
4 Beds 2 Baths 1,811 SqFt$2,500Active - 1/18 18
4 Beds 2 Baths 1,811 SqFt$2,500Active
- 1
- 2
- 3
- 4
- 5
- ...
- 9
