Filters Reset
Save Search (2)
Save your search to get Alerts
46 Properties
46 Properties Available In 33920
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 31
3 Beds 2 Baths 2,162 SqFt$450,000Open 6/7 12PM-3PM16067 Palmetto Prairie DR, Alva, FL 33920
Listed by Cornerstone Coastal Properties
Single Family Home
- 3D
3 Beds 2 Baths 1,662 SqFt$349,000Open Sun 1PM-4PM - 1/37 37
2 Beds 2 Baths 1,468 SqFt$189,000Price Dropped by $11K - 1/28 28
3 Beds 2 Baths 1,693 SqFt$325,000Price Dropped by $10K - 1/43 43
2 Beds 2 Baths 1,750 SqFt$225,000Price Dropped by $4K - 1/38 38
4 Beds 2 Baths 1,828 SqFt$415,000Price Dropped by $10K - 1/43 43
2 Beds 2 Baths 1,197 SqFt$300,000Price Dropped by $10K - 1/18 18
3 Beds 2 Baths 2,319 SqFt$374,900Price Dropped by $5K - 1/49 49
3 Beds 3 Baths 2,301 SqFt$589,000Price Dropped by $34K - 1/27 27
2 Beds 2 Baths 1,106 SqFt$129,000Price Dropped by $6K - 1/50 50
4 Beds 3 Baths 2,894 SqFt$445,000Price Dropped by $10K - 1/38 38
3 Beds 2 Baths 2,056 SqFt$380,000Price Dropped by $9K - 1/22 22
3 Beds 3 Baths 2,032 SqFt$3,000Active - 1/28 28
3 Beds 3 Baths 2,315 SqFt$419,500Active - 1/46 46
3 Beds 2 Baths 1,675 SqFt$314,000Pending - 1/26 26
3 Beds 2 Baths 1,536 SqFt$299,900Price Dropped by $10K - 1/25 25
2 Beds 2 Baths 2,012 SqFt$399,900Price Dropped by $25K - 1/32 32
4 Beds 2 Baths 1,851 SqFt$2,250Active - 1/40 40
3 Beds 2 Baths 1,868 SqFt$499,000Price Dropped by $21K - 1/29 29
3 Beds 2 Baths 1,862 SqFt$365,000Price Dropped by $24K - 1/50 50
3 Beds 3 Baths 2,488 SqFt$725,000Price Dropped by $14K2961 Sagittaria LN, Alva, FL 33920
Listed by Keller Williams Realty Fort Myers and the Islands
Single Family Home
- 1/50 50
3 Beds 2 Baths 1,729 SqFt$649,000Price Dropped by $26K - 1/41 41
3 Beds 2 Baths 1,614 SqFt$334,999Price Dropped by $10K - 1/48 48
3 Beds 2 Baths 1,519 SqFt$250,000Price Dropped by $10K
- 1
- 2
