Filters Reset
Save Search (2)
Save your search to get Alerts
54 Properties
54 Properties Available In 33920
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/47 47
3 Beds 2 Baths 1,688 SqFt$318,000Open Sun 12PM-3PM - 1/44 44
4 Beds 3 Baths 2,032 SqFt$345,990Price Dropped by $4K - 1/31 31
3 Beds 3 Baths 1,852 SqFt$339,900Price Dropped by $10K - 1/23 23
4 Beds 3 Baths 1,884 SqFt$273,597Price Dropped by $23K - 1/14 14
3 Beds 3 Baths 2,198 SqFt$335,797Pending - 1/28 28
3 Beds 2 Baths 2,051 SqFt$352,000Price Dropped by $3K - 3D
4 Beds 3 Baths 2,032 SqFt$389,000Price Dropped by $6K - 1/50 50
3 Beds 2 Baths 1,896 SqFt$8,500Price Dropped by $1K - 1/47 47
3 Beds 3 Baths 1,852 SqFt$319,000Price Dropped by $20K - 1/15 15
4 Beds 3 Baths 2,032 SqFt$426,044Active - 1/15 15
4 Beds 3 Baths 1,933 SqFt$425,205Price Dropped by $4K - 1/15 15
4 Beds 3 Baths 2,032 SqFt$327,436Active - 1/40 40
3 Beds 3 Baths 1,971 SqFt$439,990Price Dropped by $38K - 1/9 9
3 Beds 2 Baths 985 SqFt$1,700Active - 1/23 23
3 Beds 2 Baths 1,663 SqFt$320,000Price Dropped by $30K - 1/6 6
1 Bed 1 Bath 275 SqFt$950Active2570 Charleston Park DR #APT, Alva, FL 33920
Listed by Call It Closed Intl Realty
Single Family Home
- 1/40 40
4 Beds 3 Baths 2,418 SqFt$424,900Price Dropped by $25K - 1/41 41
3 Beds 3 Baths 2,202 SqFt$400,000Price Dropped by $19K - 1/28 28
4 Beds 4 Baths 3,042 SqFt$394,000Pending - 1/50 50
3 Beds 2 Baths 1,808 SqFt$395,000Price Dropped by $4K - 1/50 50
4 Beds 3 Baths 3,389 SqFt$1,175,000Price Dropped by $50K - 1/25 25
2 Beds 2 Baths 1,525 SqFt$285,000Price Dropped by $4K - 1/32 32
2 Beds 2 Baths 1,581 SqFt$344,000Price Dropped by $5K - 1/31 31
3 Beds 2 Baths 985 SqFt$269,000Price Dropped by $1K
- 1
- 2
- 3

