Filters Reset
Save Search (2)
Save your search to get Alerts
169 Properties
169 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/162 1629 Beds 9 Baths 5,958 SqFt$4,250,000Active
- 1/50 505 Beds 6 Baths 4,803 SqFt$4,250,000Active
- 1/34 346 Beds 7 Baths 7,866 SqFt$4,395,000Pending
- 1/80 806 Beds 6 Baths 6,601 SqFt$4,250,000Active
1145 Tonkawa RD, Orono, MN 55356
Listed by Jeffrey Holmers of Keller Williams Premier Realty Lake Minnetonka
Single Family Home
- 1/40 403 Beds 3 Baths 1,957 SqFt$4,500,000Active
- 1/50 505 Beds 5 Baths 3,211 SqFt$4,299,000Active
- 1/34 343 Beds 3 Baths 2,372 SqFt$4,450,000Active
- 1/25 253 Beds 4 Baths 3,845 SqFt$4,595,000Active
- 1/3 34 Beds 5 Baths 3,998 SqFt$4,295,000Active
- 1/45 456 Beds 8 Baths 6,587 SqFt$4,500,000Price Dropped by $200K
- 1/50 504 Beds 5 Baths 5,104 SqFt$4,400,000Price Dropped by $195K
130 Hollyhock CT, Marco Island, FL 34145
Listed by Premier Sotheby's Int'l Realty
Single Family Home
- 1/50 503 Beds 3 Baths 2,920 SqFt$4,299,000Active
- 1/60 605 Beds 6 Baths 9,404 SqFt$4,500,000Active
- 1/47 473 Beds 3 Baths 2,266 SqFt$4,595,000Active
- 1/6 65 Beds 3 Baths 2,784 SqFt$4,600,000Active
- 1/50 503 Beds 5 Baths 3,551 SqFt$4,450,000Active
- 1/20 203 Beds 3 Baths 2,552 SqFt$4,500,000Active
- 1/17 174 Beds 5 Baths 5,121 SqFt$4,400,000Active
- 1/39 393 Beds 3 Baths 2,430 SqFt$4,700,000Active
- 1/47 474 Beds 6 Baths 3,593 SqFt$4,675,000Pending
- 1/47 475 Beds 6 Baths 3,586 SqFt$4,495,000Price Dropped by $85K
26659 Hickory BLVD, Bonita Springs, FL 34134
Listed by My Florida Real Estate, LLC
Single Family Home
- 1/47 475 Beds 7 Baths 7,511 SqFt$4,695,000Active
- 1/96 966 Beds 4 Baths 1,612 SqFt$4,500,000Active
22548 Senns Beach DR, Dunn Twp, MN 56501
Listed by Judy Dawson-Einerson of Lakeplace.com-Lakeshore & More
Single Family Home
- 1/50 506 Beds 5 Baths 5,020 SqFt$4,349,900Price Dropped by $145K