Filters Reset
Save Search (2)
Save your search to get Alerts
656 Properties
656 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/53 533 Beds 3 Baths 4,033 SqFt$2,375,000Open Sat 2PM-4PM
2683 E Lake Of The Isles Pkwy, Minneapolis, MN 55408
Listed by Debbie McNally of Lakes Sotheby's International
Single Family Home
- 1/29 296 Beds 5 Baths 3,286 SqFt$2,099,000Open Fri 12PM-3PM
- 1/50 503 Beds 3 Baths 2,044 SqFt$2,225,000Open Sun 3PM-5PM
117 Hercules DR, Fort Myers Beach, FL 33931
Listed by Premiere Plus Realty Company
Single Family Home
- 1/6 63 Beds 3 Baths 2,743 SqFt$2,196,115Open Fri 10AM-4PM
- 1/29 292 Beds 2 Baths 1,945 SqFt$2,395,000Open Sun 12PM-3PM
- 1/44 446 Beds 4 Baths 3,758 SqFt$2,225,000Open Sat 12PM-2PM
- 1/45 453 Beds 2 Baths 3,000 SqFt$2,295,000Open Fri 2PM-3PM
- 1/50 503 Beds 4 Baths 3,353 SqFt$2,295,000Open Sun 1PM-3PM
- 1/50 504 Beds 3 Baths 3,183 SqFt$2,450,000Open Sun 1PM-4PM
- 1/47 472 Beds 3 Baths 2,172 SqFt$2,420,000Open Sun 12PM-3PM
- 1/50 504 Beds 3 Baths 2,966 SqFt$2,399,000Open Sun 1PM-3PM
- 1/43 435 Beds 4 Baths 3,114 SqFt$2,260,000Open Sun 11AM-3PM
18468 Cutlass DR, Fort Myers Beach, FL 33931
Listed by Experience Real Estate Group
Single Family Home
- 1/34 345 Beds 6 Baths 6,156 SqFt$2,075,000Open Fri 1PM-4PM
1988 Leaping Deer CIR, Medina, MN 55340
Listed by Lucas Hanson of Edina Realty, Inc.
Single Family Home
- 1/6 64 Beds 5 Baths 3,136 SqFt$2,390,695Open Fri 10AM-4PM
- 1/7 74 Beds 5 Baths 3,054 SqFt$2,346,700Open Fri 10AM-4PM
- 1/22 222 Beds 3 Baths 1,860 SqFt$2,250,000Open Sat 4PM-6:30PM
- 1/24 244 Beds 4 Baths 2,278 SqFt$2,250,000Open Sat 12PM-3PM
960 Fieldstone DR, Marco Island, FL 34145
Listed by Premier Sotheby's Int'l Realty
Single Family Home
- 1/24 245 Beds 6 Baths 6,033 SqFt$2,500,000Open Sun 1PM-4PM
- 1/34 343 Beds 2 Baths 1,780 SqFt$2,350,000Open Thu 10AM-3PM
- 1/50 504 Beds 5 Baths 3,056 SqFt$2,295,000Open Sun 1PM-4PM
- 1/44 443 Beds 6 Baths 4,327 SqFt$2,225,000Open Sun 1PM-4PM
- 3D6 Beds 6 Baths 5,639 SqFt$2,100,000Open Sat 12PM-2PM
- 1/46 463 Beds 3 Baths 2,963 SqFt$2,400,000Open Sat 12PM-3PM
- 1/76 765 Beds 5 Baths 6,703 SqFt$2,499,999Open Sat 11AM-2PM
5534 Conifer TRL, Minnetonka, MN 55345
Listed by David Hitchcock of Pro Flat Fee Realty LLC
Single Family Home