Filters Reset
Save Search (2)
Save your search to get Alerts
1K Properties
1,024 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D4 Beds 4 Baths 3,178 SqFt$2,300,000Active
- 1/26 262 Beds 2 Baths 1,195 SqFt$2,200,000Active
- 1/49 494 Beds 4 Baths 2,943 SqFt$1,995,000Active
- 1/48 483 Beds 4 Baths 2,702 SqFt$1,825,000Pending
- 4 Beds 5 Baths 3,821 SqFt$1,800,000Active
7939 207th ST E, Credit River Twp, MN 55372
Listed by Amy Collins of RE/MAX Results
Single Family Home
- 1/8 84 Beds 4 Baths 3,579 SqFt$2,295,000Active
- 1/116 1165 Beds 5 Baths 6,194 SqFt$2,174,900Active
- 1/105 1054 Beds 5 Baths 4,289 SqFt$1,895,000Active
- 1/5 55 Beds 5 Baths 4,914 SqFt$1,885,000Active
TBD 2 Drake DR, Independence, MN 55359
Listed by David Stickney of Coldwell Banker Realty
Single Family Home
- 1/6 64 Beds 5 Baths 5,288 SqFt$1,925,000Active
TBD 1 Drake DR, Independence, MN 55359
Listed by David Stickney of Coldwell Banker Realty
Single Family Home
- 1/28 283 Beds 5 Baths 2,578 SqFt$2,250,000Active
- 1/20 202 Beds 3 Baths 1,780 SqFt$2,150,000Active
- 1/25 253 Beds 2 Baths 1,582 SqFt$1,955,000Pending
- 1/26 262 Beds 3 Baths 2,005 SqFt$1,795,000Active
- 1/39 394 Beds 4 Baths 4,296 SqFt$1,995,000Active
5300 Piper RD, Mound, MN 55364
Listed by Pauline Olsen of Lakes Sotheby's International
Single Family Home
- 1/24 243 Beds 4 Baths 2,578 SqFt$1,915,000Pending
4530 Seagrove Landing WAY, Estero, FL 34134
Listed by Headwaters Real Estate, Inc
Single Family Home
- 1/44 444 Beds 4 Baths 3,429 SqFt$1,950,000Price Dropped by $150K
- 1/60 605 Beds 5 Baths 4,752 SqFt$1,795,000Active
- 1/28 283 Beds 4 Baths 2,298 SqFt$2,295,000Active
- 1/25 254 Beds 4 Baths 2,880 SqFt$2,290,000Active
- 1/39 393 Beds 3 Baths 1,638 SqFt$2,000,000Active
- 1/50 503 Beds 4 Baths 2,950 SqFt$1,999,000Active
- 1/70 706 Beds 5 Baths 5,378 SqFt$1,950,000Active
1 Roots Beach LN, Elysian, MN 56028
Listed by Megan James of Realty Executive Associates
Single Family Home
- 1/50 504 Beds 4 Baths 3,231 SqFt$2,295,000Active