Filters Reset
Save Search (2)
Save your search to get Alerts
790 Properties
790 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/49 49
3 Beds 3 Baths 2,858 SqFt$2,098,900Price Dropped by $76K - 1/31 31
4 Beds 4 Baths 0.3 Acres Lot$1,999,000Price Dropped by $101K - 1/50 50
3 Beds 3 Baths 2,685 SqFt$1,795,000Active - 1/40 40
3 Beds 3 Baths 2,598 SqFt$1,750,000Active - 1/35 35
3 Beds 4 Baths 2,950 SqFt$1,799,000Active - 1/49 49
3 Beds 3 Baths 2,873 SqFt$1,995,000Price Dropped by $100K - 1/34 34
3 Beds 3 Baths 2,685 SqFt$2,295,000Active - 1/47 47
3 Beds 3 Baths 2,855 SqFt$1,850,000Open 12/7 1PM-4PM - 1/27 27
2 Beds 2 Baths 1,397 SqFt$1,749,000Open Sun 1PM-3PM - 1/31 31
3 Beds 4 Baths 2,609 SqFt$1,750,000Open Sun 1PM-4PM - 1/50 50
6 Beds 3 Baths 3,607 SqFt$2,300,000Open Sat 10AM-5PM - 1/44 44
3 Beds 4 Baths 2,916 SqFt$1,900,000Open Sun 1PM-4PM3821 Woodlake DR, Bonita Springs, FL 34134
Listed by Keller Williams Elite Realty
Single Family Home
- 1/25 25
4 Beds 3 Baths 2,773 SqFt$1,749,000Open Sun 1:30PM-3:30PM - 1/45 45
3 Beds 3 Baths 2,730 SqFt$2,119,000Open Sun 1PM-4PM - 1/45 45
3 Beds 3 Baths 2,259 SqFt$2,295,000Open Sun 1PM-4PM - 1/25 25
3 Beds 4 Baths 3,315 SqFt$1,879,000Open Sun 2PM-4PM - 1/50 50
4 Beds 3 Baths 2,467 SqFt$2,270,000Open Sun 1PM-4PM14394 Laguna Springs LN, Naples, FL 34114
Listed by Premier Sotheby's Int'l Realty
Single Family Home
- 1/49 49
3 Beds 4 Baths 2,749 SqFt$1,889,999Open Sun 1PM-4PM - 1/46 46
3 Beds 3 Baths 2,245 SqFt$1,800,000Open Fri 10AM-3PM - 1/39 39
3 Beds 3 Baths 2,656 SqFt$1,745,000Open Sun 1PM-4PM - 1/44 44
5 Beds 6 Baths 5,047 SqFt$2,295,000Open Sat 1PM-4PM - 1/50 50
4 Beds 4 Baths 3,122 SqFt$2,135,000Open Sun 1PM-4PM14386 Laguna Springs LN, Naples, FL 34114
Listed by Premier Sotheby's Int'l Realty
Single Family Home
- 1/50 50
3 Beds 3 Baths 2,820 SqFt$2,125,000Open Fri 11AM-2PM - 1/46 46
3 Beds 4 Baths 2,782 SqFt$1,995,000Open 12/6 11:30AM-2PM
