Filters Reset
Save Search (2)
Save your search to get Alerts
1.4K Properties
1,361 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/46 463 Beds 3 Baths 2,696 SqFt$1,699,000Open Sun 1PM-3PM
- 3D3 Beds 2 Baths 1,828 SqFt$2,000,000Open Sat 12PM-3PM
- 1/49 496 Beds 6 Baths 3,590 SqFt$1,699,000Open Sun 12:30PM-3:30PM
- 1/50 503 Beds 3 Baths 2,824 SqFt$1,799,000Open Sat 12PM-2PM
- 1/39 393 Beds 4 Baths 2,663 SqFt$2,149,000Open Sat 11AM-2PM
- 1/69 695 Beds 5 Baths 5,560 SqFt$1,999,975Open Sat 11AM-1PM
3908 Oak RD, Minnetonka, MN 55345
Listed by Michael Moore of RE/MAX Advantage Plus
Single Family Home
- 1/50 503 Beds 4 Baths 2,613 SqFt$1,999,000Open Sat 12PM-2PM
- 1/46 465 Beds 7 Baths 6,337 SqFt$1,725,000Open Sat 11AM-12:30PM
- 1/48 484 Beds 3 Baths 3,024 SqFt$1,999,990Open Sun 10AM-12PM
- 1/47 473 Beds 2 Baths 2,320 SqFt$1,700,000Open Sat 12PM-4PM
- 1/48 484 Beds 5 Baths 2,898 SqFt$2,025,000Open Sun 1PM-3PM
- 1/29 293 Beds 5 Baths 2,941 SqFt$1,675,000Open Tue 10AM-1PM
- 1/48 484 Beds 3 Baths 1,320 SqFt$1,650,000Open Sat 1PM-3PM
- 1/38 383 Beds 3 Baths 2,885 SqFt$1,689,000Open 6/15 1:30PM-3:30PM
- 1/23 235 Beds 5 Baths 4,781 SqFt$2,096,000Open Sat 1PM-2:30PM
- 1/18 184 Beds 3 Baths 2,164 SqFt$1,995,000Open Sun 1PM-4PM
- 1/35 353 Beds 3 Baths 2,168 SqFt$1,849,000Open Sun 1PM-3PM
- 1/46 463 Beds 3 Baths 2,786 SqFt$1,799,999Open Sat 12PM-3PM
- 1/41 413 Beds 2 Baths 2,007 SqFt$1,795,000Open Sat 11:30AM-2:30PM
- 3D5 Beds 5 Baths 4,167 SqFt$1,799,900Open Sun 3PM-4:30PM
- 1/45 453 Beds 4 Baths 2,862 SqFt$1,995,000Open Sun 1PM-4PM
- 1/50 504 Beds 3 Baths 3,074 SqFt$1,699,000Open Sat 12PM-2PM
- 1/42 423 Beds 3 Baths 2,730 SqFt$2,119,000Open Sun 1PM-4PM
- 1/36 363 Beds 3 Baths 2,408 SqFt$1,895,000Open Sun 1PM-3PM