Filters Reset
Save Search (1)
Save your search to get Alerts
9.6K Properties
9,553 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
0.23 Acres$59,000New
0.23 Acres$59,000New- 1/11 11
0.07 Acres$195,000Active - 1/22 22
0.11 Acres$260,000Active - 1/27 27
0.08 Acres$289,900Active - 1/21 21
0.07 Acres$160,000Active - 1/5 5
0.17 Acres$124,900Pending - 1/5 5
2.85 Acres$256,500Active - 1/8 8
0.17 Acres$699,000Active - 1/8 8
1.59 Acres$110,000Pending - 1/31 31
0.07 Acres$210,000Active - 1/26 26
0.08 Acres$180,000Active - 1/17 17
1.59 Acres$132,700Pending - 1/25 25
0.08 Acres$225,000Active - 1/29 29
0.08 Acres$220,000Active - 1/23 23
0.07 Acres$185,000Active - 1/14 14
0.07 Acres$160,000Price Dropped by $30K - 1/8 8
0.08 Acres$155,000Price Dropped by $12K - 1/5 5
0.5 Acres$27,000Price Dropped by $3K - 1/9 9
0.55 Acres$169,000Price Dropped by $10K - 1/13 13
1.25 Acres$78,000Price Dropped by $2K
0.31 Acres$450,000Price Dropped by $25K- 1/18 18
1.14 Acres$114,000Pending - 1/18 18
1.14 Acres$95,500Active
