Filters Reset
Save Search (1)
Save your search to get Alerts
44 Properties
44 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/43 43
3 Beds 3 Baths 2,450 SqFt$2,499,000Price Dropped by $151K - 1/29 29
4 Beds 4 Baths 3,339 SqFt$4,850,000Active - 1/34 34
3 Beds 2 Baths 1,680 SqFt$2,350,000Active - 1/24 24
2 Beds 2 Baths 935 SqFt$8,000Active - 1/26 26
5 Beds 6 Baths 5,073 SqFt$7,499,000Active - 1/43 43
3 Beds 4 Baths 2,491 SqFt$3,990,000Active - 1/37 37
3 Beds 2 Baths 1,200 SqFt$16,000Price Dropped by $3K - 1/50 50
4 Beds 5 Baths 4,594 SqFt$4,850,000Active - 1/30 30
4 Beds 4 Baths 3,211 SqFt$7,397,500Active - 1/17 17
4 Beds 4 Baths 2,521 SqFt$35,000Active - 1/19 19
3 Beds 2 Baths 1,705 SqFt$1,200,000Active - 1/5 5
2 Beds 2 Baths 972 SqFt$1,500,000Active1315 Sandpiper ST, Naples, FL 34102
Listed by Seaside Properties of South Florida, Inc.
Single Family Home
- 1/50 50
5 Beds 6 Baths 5,277 SqFt$8,890,000Active - 3D
4 Beds 3 Baths 3,198 SqFt$9,000,000Active - 1/8 8
0.22 Acres$3,900,000Active - 1/12 12
0.28 Acres$3,500,000Active - 1/14 14
0.24 Acres$3,500,000Active - 1/9 9
0.25 Acres$4,250,000Active - 1/16 16
0.24 Acres$6,299,000Active - 1/12 12
0.4 Acres$4,750,000Active
