Filters Reset
Save Search (1)
Save your search to get Alerts
64 Properties
64 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/13 13
0.39 Acres$32,000Active - 1/7 7
0.28 Acres$71,500Active - 1/5 5
0.33 Acres$38,000Active - 1/2 2
0.17 Acres$21,000Active - 1/3 3
0.17 Acres$50,000Active - 1/3 3
0.17 Acres$50,000Active - 1/4 4
0.17 Acres$49,000Active - 1/3 3
0.32 Acres$34,000Price Dropped by $2K - 1/5 5
0.22 Acres$75,000Active - 1/5 5
0.23 Acres$72,000Active - 1/14 14
0.17 Acres$30,000Active - 1/24 24
0.18 Acres$31,000Active - 1/5 5
0.22 Acres$65,000Active - 1/15 15
0.34 Acres$53,000Active
0.33 Acres$44,999Active- 1/4 4
0.21 Acres$35,000Active
0.21 Acres$50,000Active
0.23 Acres$50,000Active- 1/38 38
0.42 Acres$159,400Active
0.23 Acres$30,000Price Dropped by $5K- 1/2 2
0.2 Acres$49,000Active - 1/8 8
0.17 Acres$19,990Active - 1/3 3
0.23 Acres$49,900Active - 1/7 7
0.28 Acres$59,900Active
