Filters Reset
Save Search (1)
Save your search to get Alerts
1.2K Properties
1,193 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/16 16
5 Acres$114,900Active - 1/23 23
0.19 Acres$16,990Active - 1/3 3
0.23 Acres$16,990Active - 1/10 10
0.22 Acres$13,990Active - 1/3 3
0.16 Acres$10,000Active - 1/3 3
0.23 Acres$45,000Price Dropped by $4K - 1/2 2
0.23 Acres$15,000Active
0.23 Acres$44,000Active- 1/12 12
0.46 Acres$325,000Price Dropped by $50K - 1/4 4
2.5 Acres$25,000Active - 1/24 24
2.5 Acres$180,000Active - 1/19 19
0.3 Acres$45,000Price Dropped by $9K - 1/9 9
1.5 Acres$85,000Active - 1/8 8
0.27 Acres$445,000Active
0.18 Acres$17,000Active- 1/20 20
8.6 Acres$279,900Price Dropped by $10K - 1/2 2
0.17 Acres$169,000Active - 1/20 20
0.28 Acres$55,900Active
0.21 Acres$12,900Active- 1/5 5
0.24 Acres$75,000Active - 1/3 3
1.25 Acres$72,000Active - 1/13 13
1.19 Acres$950,000Active - 1/19 19
0.24 Acres$57,000Price Dropped by $1K - 1/9 9
0.56 Acres$899,500Active
