Filters Reset
Save Search (1)
Save your search to get Alerts
241 Properties
241 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/2 2
0.23 Acres$25,000Active
0.26 Acres$24,900Price Dropped by $3K- 1/24 24
0.23 Acres$28,500Active - 1/5 5
0.26 Acres$29,500Pending - 1/5 5
0.23 Acres$29,500Pending - 1/2 2
0.24 Acres$25,000Active - 1/4 4
0.23 Acres$26,500Active - 1/21 21
0.32 Acres$30,000Active - 1/2 2
0.24 Acres$15,900Active - 1/7 7
0.31 Acres$27,500Active - 1/3 3
0.23 Acres$28,400Active - 1/7 7
0.28 Acres$16,900Active - 1/4 4
0.24 Acres$25,000Active - 1/2 2
0.27 Acres$185,500Active - 1/2 2
0.23 Acres$28,000Active - 1/3 3
0.23 Acres$26,500Active - 1/8 8
0.24 Acres$30,000Active - 1/6 6
0.25 Acres$30,000Active - 1/2 2
0.25 Acres$20,500Active - 1/3 3
0.22 Acres$34,000Active - 1/2 2
0.23 Acres$24,500Active - 1/6 6
0.36 Acres$40,000Active - 1/5 5
0.25 Acres$30,000Active - 1/3 3
0.25 Acres$29,900Active
