Filters Reset
Save Search (1)
Save your search to get Alerts
67 Properties
67 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 35
2 Beds 2 Baths 1,501 SqFt$5,500Active - 1/46 46
3 Beds 3 Baths 1,920 SqFt$2,800Active - 1/44 44
3 Beds 3 Baths 1,920 SqFt$499,000Active - 1/41 41
3 Beds 3 Baths 1,715 SqFt$479,000Active - 1/41 41
2 Beds 3 Baths 1,520 SqFt$409,000Active - 1/36 36
3 Beds 3 Baths 1,989 SqFt$7,200Active - 1/26 26
3 Beds 3 Baths 1,715 SqFt$399,000Active - 1/43 43
2 Beds 3 Baths 1,441 SqFt$6,000Active - 1/37 37
2 Beds 3 Baths 1,520 SqFt$350,000Active - 1/40 40
3 Beds 2 Baths 1,764 SqFt$449,000Active - 1/25 25
2 Beds 3 Baths 1,494 SqFt$6,000Active - 1/50 50
2 Beds 3 Baths 1,441 SqFt$375,000Active - 1/50 50
3 Beds 3 Baths 1,655 SqFt$399,000Active - 1/45 45
3 Beds 3 Baths 1,800 SqFt$7,800Active - 1/26 26
2 Beds 3 Baths 1,520 SqFt$2,500Active - 1/31 31
3 Beds 3 Baths 1,744 SqFt$445,900Pending - 1/47 47
3 Beds 3 Baths 2,039 SqFt$575,000Active - 1/43 43
2 Beds 2 Baths 1,404 SqFt$6,750Active9092 Chula Vista ST #11003, Naples, FL 34113
Listed by Napoli Realty Services, LLC
Single Family Home
- 1/31 31
3 Beds 2 Baths 1,770 SqFt$459,000Active
