Filters Reset
Save Search (1)
Save your search to get Alerts
11.4K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/49 49
3 Beds 2 Baths 2,330 SqFt$770,000Open Sun 1PM-4PM - 1/43 43
3 Beds 2 Baths 1,313 SqFt$699,900Open Sat 12PM-3PM - 1/23 23
2 Beds 2 Baths 1,152 SqFt$185,000Open 11/30 1PM-3PM - 1/46 46
4 Beds 3 Baths 2,983 SqFt$2,649,000Open Sun 1PM-3PM - 1/50 50
3 Beds 3 Baths 2,128 SqFt$899,000Open Sun 12PM-3PM - 1/38 38
2 Beds 2 Baths 1,563 SqFt$795,000Open Sun 1PM-3PM - 1/49 49
3 Beds 3 Baths 1,983 SqFt$675,000Open Sun 1PM-3PM - 1/27 27
2 Beds 2 Baths 1,582 SqFt$650,000Open Sun 1PM-4PM - 1/36 36
3 Beds 2 Baths 1,520 SqFt$397,000Open Sun 1PM-3PM - 1/37 37
2 Beds 2 Baths 1,275 SqFt$1,125,000Open Sun 1PM-3PM - 1/20 20
3 Beds 3 Baths 1,983 SqFt$760,000Open Sun 1PM-4PM - 1/25 25
3 Beds 2 Baths 1,889 SqFt$649,900Open Sun 1PM-3:30PM - 1/24 24
2 Beds 2 Baths 1,540 SqFt$449,000Open Sat 12PM-2PM - 1/50 50
4 Beds 6 Baths 3,539 SqFt$7,200,000Open Sat 9AM-11AM - 1/41 41
4 Beds 4 Baths 3,772 SqFt$6,899,000Open Sat 12PM-3PM - 3D
4 Beds 5 Baths 4,646 SqFt$2,375,000Open Sun 1PM-3PM - 1/49 49
4 Beds 3 Baths 3,005 SqFt$2,100,000Open Sun 12PM-2PM - 1/46 46
6 Beds 4 Baths 2,527 SqFt$1,350,000Open Sat 1PM-4PM - 1/36 36
3 Beds 3 Baths 1,813 SqFt$1,325,000Open Sun 1PM-4PM - 1/46 46
3 Beds 3 Baths 2,234 SqFt$1,079,000Open Fri 12PM-3PM - 1/49 49
3 Beds 2 Baths 2,343 SqFt$919,900Open Sun 1PM-3PM - 1/20 20
5 Beds 3 Baths 2,904 SqFt$849,900Open Sun 1PM-4PM2346 Butterfly Palm DR, Naples, FL 34119
Listed by Realty World Top Producers Rlt
Single Family Home
- 1/49 49
3 Beds 4 Baths 2,599 SqFt$839,000Open Sat 1PM-3PM - 1/50 50
3 Beds 2 Baths 1,588 SqFt$659,000Open Fri 1PM-3PM
