Filters Reset
Save Search (1)
Save your search to get Alerts
950 Properties
950 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/11 11
0.09 Acres$120,000Active - 1/6 6
1 SqFt$995,000Active - 1/8 8
0.34 Acres$3,199,000Active - 1/8 8
0.29 Acres$2,295,000Pending - 1/39 39
0.38 Acres$2,749,000Active - 1/2 2
0.09 Acres$299,900Active - 1/7 7
$64,900Active4357 Bay Beach LN, Fort Myers Beach, FL 33931
Listed by Waterside Realty Group, Inc
Single Family Home
- 1/4 4
0.28 Acres$749,000Active - 1/8 8
0.13 Acres$550,000Price Dropped by $19K - 1/14 14
0.04 Acres$65,000Active - 1/10 10
0.22 Acres$3,285,000Active - 1/8 8
0.09 Acres$180,677Active - 1/2 2
0.61 Acres Lot$7,458,000Pending - 1/2 2
6,490 Sqft Lot$7,458,000Pending
0.72 Acres Lot$7,458,000Pending- 1/11 11
8,407 Sqft Lot$1,449,000Active6053/6055 Gulf RD, Fort Myers Beach, FL 33931
Listed by Barry DeNicola Realty Inc
Single Family Home
- 1/18 18
0.14 Acres$699,000Active - 1/11 11
0.38 Acres$3,499,000Active - 1/16 16
1,400 SqFt$3,499,000Active - 1/27 27
0.77 Acres$4,800,000Active - 1/5 5
0.2 Acres$2,200,000Active - 1/23 23
0.24 Acres$1,499,000Active - 1/2 2
7,470 Sqft Lot$2,950,000Active122 Crescent ST, Fort Myers Beach, FL 33931
Listed by SWF Preferred Realty and Property Management Solut
Commercial
0.05 Acres$69,900Active
