Filters Reset
Save Search (1)
Save your search to get Alerts
2.2K Properties
2,167 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/2 2
1.25 Acres$400,000Pending - 1/11 11
0.24 Acres$275,000Active - 1/14 14
0.17 Acres$2,395,000Active - 1/6 6
0.31 Acres$5,950,000Active - 1/21 21
0.21 Acres$499,000Active - 1/13 13
0.38 Acres$499,999Active - 1/30 30
0.34 Acres$369,900Active - 1/4 4
0.34 Acres$888,000Active - 3D
12,514 SqFt$17Active - 1/19 19
7,792 Sqft Lot$239,825Active - 1/20 20
0.37 Acres$2,395,000Active - 1/14 14
0.21 Acres$1,495,000Active - 1/4 4
6.27 Acres Lot$21Pending - 1/11 11
0.04 Acres$850,000Active26275 Lot #29 & Lot #30 Hickory BLVD, Bonita Springs, FL 34134
Listed by Barry DeNicola Realty Inc
Vacant Land
- 1/10 10
0.57 Acres Lot$1,200,000Pending - 1/8 8
0.16 Acres$100,000Active
4.69 Acres Lot$0Active- 1/12 12
0.25 Acres$479,000Active - 1/21 21
0.15 Acres$1,275,000Pending - 1/10 10
0.11 Acres$395,000Active - 1/4 4
0.19 Acres$259,000Active - 1/7 7
0.25 Acres$2,495,000Active - 1/3 3
0.93 Acres$499,999Active - 1/16 16
0.37 Acres$2,499,900Active
