Filters Reset
Save Search (1)
Save your search to get Alerts
140 Properties
140 Properties Available In 33924
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/44 44
1 Bed 2 Baths 684 SqFt$542,000Active - 1/50 50
1 Bed 1 Bath 687 SqFt$615,000Active - 1/50 50
1 Bed 1 Bath 687 SqFt$615,000Active - 1/28 28
1 Bed 1 Bath 687 SqFt$590,000Active - 1/21 21
6 Beds 8 Baths 6,292 SqFt$11,500,000Active - 1/42 42
6 Beds 8 Baths 7,636 SqFt$10,400,000Active - 1/50 50
4 Beds 4 Baths 1,920 SqFt$1,595,000Active - 1/31 31
1 Bed 1 Bath 586 SqFt$350,000Active - 1/47 47
3 Beds 3 Baths 2,454 SqFt$2,000,000Active - 1/50 50
2 Beds 2 Baths 1,051 SqFt$705,000Active140 Mourning Dove DR, Upper Captiva, FL 33924
Listed by Resort Properties Internationa
Single Family Home
- 1/50 50
5 Beds 5 Baths 4,356 SqFt$3,395,000Active - 1/48 48
1 Bed 1 Bath 586 SqFt$439,900Price Dropped by $59K - 1/47 47
3 Beds 3 Baths 2,115 SqFt$2,700,000Active - 1/29 29
1 Bed 1 Bath 580 SqFt$410,000Active - 1/30 30
1 Bed 2 Baths 824 SqFt$500,000Active - 1/33 33
1 Bed 2 Baths 684 SqFt$490,000Active - 1/50 50
5 Beds 7 Baths 3,915 SqFt$6,950,000Price Dropped by $600K - 1/37 37
3 Beds 3 Baths 2,211 SqFt$1,500,000Pending - 1/48 48
2 Beds 3 Baths 1,656 SqFt$749,000Price Dropped by $50K - 1/46 46
3 Beds 3 Baths 2,444 SqFt$2,694,000Price Dropped by $256K - 1/48 48
4 Beds 5 Baths 2,115 SqFt$3,500,000Active4620 Oro Pesos LN, Upper Captiva, FL 33924
Listed by Miloff Aubuchon Realty Group
Single Family Home
- 1/42 42
3 Beds 4 Baths 1,767 SqFt$1,695,000Active - 1/50 50
3 Beds 3 Baths 1,376 SqFt$1,397,000Active - 1/49 49
3 Beds 4 Baths 2,315 SqFt$1,825,000Price Dropped by $100K
