Filters Reset
Save Search
Save your search to get Alerts
34.1K Properties
10,000+ Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/38 38
4 Beds 5 Baths 3,811 SqFt$3,550,000Active - 1/17 17
1 Bed 1 Bath 680 SqFt$87,775Active - 1/11 11
2 Beds 2 Baths 982 SqFt$2,500Active - 1/20 20
2 Beds 2 Baths 1,243 SqFt$1,099,500Active - 1/29 29
4 Beds 6 Baths 4,501 SqFt$13,500,000Open Sun 1PM-4PM - 1/50 50
3 Beds 4 Baths 4,171 SqFt$3,300,000Open Sun 1PM-3PM - 3D
4 Beds 4 Baths 3,707 SqFt$3,000,000Open Sun 1PM-4PM17424 Blue Sapphire DR, Fort Myers, FL 33913
Listed by Premiere Plus Realty Company
Single Family Home
- 1/50 50
3 Beds 4 Baths 3,301 SqFt$2,375,000Open Sun 12PM-3PM - 1/35 35
4 Beds 3 Baths 3,215 SqFt$1,950,000Open Sun 1PM-3PM - 1/34 34
3 Beds 3 Baths 2,448 SqFt$1,250,000Open Sat 1PM-4PM - 1/27 27
3 Beds 3 Baths 2,249 SqFt$1,225,000Open Thu 3PM-5PM - 1/22 22
2 Beds 3 Baths 1,930 SqFt$669,000Open Sun 2PM-4PM - 3D
3 Beds 2 Baths 1,700 SqFt$649,900Open Sun 12PM-3PM - 1/59 59
2 Beds 2 Baths 1,608 SqFt$610,000Open Sat 12PM-3PM - 1/30 30
3 Beds 2 Baths 2,198 SqFt$409,000Open Sat 12:30PM-3PM - 1/12 12
3 Beds 2 Baths 1,138 SqFt$159,995Open Fri 1PM-3PM - 1/48 48
3 Beds 4 Baths 2,800 SqFt$2,995,000Open 10/4 11:30AM-3PM109 Barefoot CIR #22, Bonita Springs, FL 34134
Listed by Barefoot Beach Realty Inc
Single Family Home
- 1/44 44
3 Beds 4 Baths 2,943 SqFt$2,100,000Open Sun 2PM-5PM - 1/50 50
4 Beds 3 Baths 2,966 SqFt$1,695,000Open Sun 12PM-3PM - 1/40 40
3 Beds 4 Baths 2,788 SqFt$1,450,000Open Sun 1PM-4PM - 1/32 32
3 Beds 3 Baths 1,575 SqFt$1,250,000Open Sun 1PM-4PM - 1/35 35
3 Beds 3 Baths 2,117 SqFt$1,150,000Open Sun 1PM-3PM4560 Colony Villas DR #1701, Bonita Springs, FL 34134
Listed by Premier Sotheby's Int'l Realty
Condo
- 3D
3 Beds 2 Baths 2,505 SqFt$1,125,000Open Sun 1PM-4PM
4 Beds 3 Baths 2,224 SqFt$1,100,000Open Sat 1PM-3PM
- 1
- 2
- 3
- 4
- 5
- ...
- 417

