Filters Reset
Save Search (2)
Save your search to get Alerts
50 Properties
50 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 50
5 Beds 6 Baths 6,104 SqFt$7,480,000Open Sun 2PM-4PM - 1/50 50
5 Beds 7 Baths 4,724 SqFt$7,900,000Open Sun 1PM-4PM - 1/46 46
6 Beds 6 Baths 5,565 SqFt$7,750,000Open Fri 2PM-4PM - 1/48 48
4 Beds 7 Baths 6,630 SqFt$7,400,000New4800 Pelican Colony BLVD #PH2103, Bonita Springs, FL 34134
Listed by Berkshire Hathaway FL Realty
Condo
- 1/48 48
4 Beds 6 Baths 4,622 SqFt$7,450,000New - 1/11 11
3 Beds 4 Baths 3,175 SqFt$7,500,000Active - 1/20 20
4 Beds 6 Baths 4,434 SqFt$7,450,000Active - 1/50 50
3 Beds 4 Baths 5,128 SqFt$7,897,000Active - 1/50 50
4 Beds 5 Baths 3,867 SqFt$7,495,000Active - 1/10 10
5 Beds 8 Baths 5,261 SqFt$7,450,000Active - 1/14 14
5 Beds 3 Baths 3,612 SqFt$7,490,000Active - 1/26 26
5 Beds 6 Baths 4,483 SqFt$7,495,000Active - 1/30 30
4 Beds 5 Baths 3,987 SqFt$7,500,000Active - 1/46 46
4 Beds 5 Baths 3,604 SqFt$7,750,000Active - 1/22 22
6 Beds 6 Baths 7,366 SqFt$7,495,000Active - 1/50 50
5 Beds 6 Baths 4,848 SqFt$7,495,000Active - 1/38 38
5 Beds 7 Baths 4,607 SqFt$7,500,000Active - 1/50 50
4 Beds 6 Baths 4,038 SqFt$7,475,000Active - 1/46 46
4 Beds 5 Baths 5,057 SqFt$7,495,000Active - 1/26 26
4 Beds 6 Baths 4,348 SqFt$7,450,000Active - 1/41 41
4 Beds 6 Baths 4,251 SqFt$7,398,000Active - 1/50 50
4 Beds 6 Baths 5,642 SqFt$7,399,000Active - 1/39 39
4 Beds 5 Baths 6,065 SqFt$7,750,000Active - 1/17 17
3 Beds 4 Baths 4,093 SqFt$7,900,000Active
