Filters Reset
Save Search (2)
Save your search to get Alerts
63 Properties
63 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 265 Beds 5 Baths 5,699 SqFt$6,650,000Open Mon 10AM-12PM
- 1/43 434 Beds 6 Baths 4,554 SqFt$6,739,000Open Sun 11AM-2PM
- 1/45 454 Beds 5 Baths 3,921 SqFt$6,950,000Open Sat 1PM-4PM
- 1/50 504 Beds 6 Baths 5,056 SqFt$6,895,000Open Sat 10AM-2PM
- 1/50 504 Beds 5 Baths 4,430 SqFt$6,990,000Open Sun 1PM-4PM
- 3D4 Beds 4 Baths 4,095 SqFt$6,750,000Open Sun 1PM-4PM
- 1/30 304 Beds 6 Baths 5,745 SqFt$7,000,000New
- 1/38 384 Beds 5 Baths 4,912 SqFt$6,625,000Active
- 1/39 395 Beds 6 Baths 5,067 SqFt$6,850,000Active
- 1/45 454 Beds 7 Baths 5,574 SqFt$6,850,000Pending
- 1/33 333 Beds 4 Baths 3,325 SqFt$6,750,000Pending
- 1/41 414 Beds 4 Baths 3,616 SqFt$6,900,000Active
5150 Meadville ST, Greenwood, MN 55331
Listed by Kristi Weinstock of Coldwell Banker Realty
Single Family Home
- 1/43 435 Beds 6 Baths 5,512 SqFt$6,999,800Active
- 1/50 505 Beds 5 Baths 4,625 SqFt$6,900,000Active
- 1/32 324 Beds 5 Baths 4,878 SqFt$6,790,000Pending
- 1/50 506 Beds 6 Baths 3,771 SqFt$6,995,000Active
- 1/38 385 Beds 6 Baths 3,329 SqFt$6,850,000Active
- 1/42 428 Beds 10 Baths 22,376 SqFt$6,800,000Active
3465 County Road 44, Minnetrista, MN 55364
Listed by David Gooden of Dane Arthur Real Estate Agency
Single Family Home
- 1/50 505 Beds 5 Baths 4,608 SqFt$6,900,000Active
- 1/50 506 Beds 8 Baths 6,269 SqFt$6,995,000Active
- 1/38 383 Beds 4 Baths 4,548 SqFt$6,950,000Active
- 1/50 505 Beds 5 Baths 4,280 SqFt$6,900,000Pending
- 1/39 394 Beds 5 Baths 4,740 SqFt$6,750,000Active
- 1/12 123 Beds 4 Baths 4,008 SqFt$6,900,000Active