Filters Reset
Save Search (2)
Save your search to get Alerts
51 Properties
51 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/43 43
4 Beds 6 Baths 4,554 SqFt$6,739,000Open Sun 11AM-1PM - 1/11 11
4 Beds 5 Baths 4,090 SqFt$6,295,000New - 1/49 49
4 Beds 6 Baths 4,795 SqFt$6,500,000Active - 1/43 43
5 Beds 6 Baths 4,503 SqFt$6,750,000Active - 1/37 37
3 Beds 4 Baths 3,230 SqFt$6,500,000Active - 1/47 47
4 Beds 5 Baths 4,972 SqFt$6,495,000Active - 1/26 26
4 Beds 4 Baths 3,877 SqFt$6,495,000Active - 1/50 50
4 Beds 6 Baths 5,358 SqFt$6,299,000Active - 1/39 39
6 Beds 6 Baths 4,977 SqFt$6,500,000Active - 1/39 39
5 Beds 6 Baths 5,033 SqFt$6,500,000Active - 1/26 26
5 Beds 5 Baths 5,559 SqFt$6,650,000Active - 1/38 38
4 Beds 5 Baths 4,912 SqFt$6,495,000Price Dropped by $130K - 1/33 33
4 Beds 5 Baths 4,750 SqFt$6,500,000Active - 1/41 41
4 Beds 4 Baths 3,616 SqFt$6,400,000Active5150 Meadville ST, Greenwood, MN 55331
Listed by Kristi Weinstock of Coldwell Banker Realty
Single Family Home
- 1/43 43
5 Beds 6 Baths 5,512 SqFt$6,749,800Price Dropped by $250K - 1/7 7
3 Beds 4 Baths 2,869 SqFt$6,399,000Active - 1/38 38
5 Beds 6 Baths 3,329 SqFt$6,500,000Price Dropped by $350K - 1/50 50
3 Beds 6 Baths 3,906 SqFt$6,495,000Active - 1/20 20
4 Beds 5 Baths 4,378 SqFt$6,495,000Active - 1/36 36
4 Beds 4 Baths 4,009 SqFt$6,295,000Active - 1/27 27
3 Beds 4 Baths 3,380 SqFt$6,575,000Active - 1/25 25
4 Beds 4 Baths 2,426 SqFt$6,500,000Active - 1/11 11
4 Beds 5 Baths 4,657 SqFt$6,495,000Pending - 1/2 2
4 Beds 5 Baths 4,047 SqFt$6,495,000Active
