Filters Reset
Save Search (2)
Save your search to get Alerts
98 Properties
98 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/44 444 Beds 5 Baths 3,595 SqFt$6,199,000Open Sat 1PM-4PM
- 1/28 283 Beds 4 Baths 4,969 SqFt$5,995,000Open Sun 1PM-4PM
- 1/49 494 Beds 6 Baths 4,531 SqFt$5,950,000Open Sun 12PM-3PM
- 1/50 504 Beds 5 Baths 3,771 SqFt$5,995,000Open Sun 1PM-4PM
- 1/113 1135 Beds 8 Baths 11,529 SqFt$6,250,000Open Sun 12PM-2PM
2845 Little Orchard WAY, Orono, MN 55391
Listed by David Wells of Coldwell Banker Realty
Single Family Home
- 1/41 414 Beds 6 Baths 4,245 SqFt$6,295,000Open Sun 11AM-2PM
- 1/49 496 Beds 10 Baths 8,099 SqFt$5,990,000Open Sun 1PM-4PM
- 1/50 505 Beds 7 Baths 8,879 SqFt$6,200,000Open Sun 2PM-4PM
- 1/27 274 Beds 5 Baths 4,059 SqFt$5,999,999Open Sun 12PM-3PM
- 1/39 395 Beds 5 Baths 4,118 SqFt$6,395,000Open Sun 2PM-4PM
- 1/8 85 Beds 7 Baths 6,300 SqFt$5,950,000New
- 1/46 464 Beds 5 Baths 4,399 SqFt$6,190,000Active
- 1/3 35 Beds 6 Baths 4,080 SqFt$5,900,000Active
- 1/50 504 Beds 5 Baths 3,290 SqFt$6,200,000Active
- 1/48 485 Beds 4 Baths 4,338 SqFt$5,975,000Active
- 1/44 445 Beds 5 Baths 4,672 SqFt$5,995,000Active
- 1/49 493 Beds 4 Baths 2,076 SqFt$6,200,000Active
1072 South Seas Plantation RD, Captiva, FL 33924
Listed by John R. Wood Properties
Single Family Home
- 1/12 125 Beds 6 Baths 4,179 SqFt$6,200,000Active
- 1/59 594 Beds 6 Baths 6,105 SqFt$5,995,000Active
6425 Virginia DR, Victoria, MN 55331
Listed by Ellen DeHaven of Coldwell Banker Realty
Single Family Home
- 1/49 494 Beds 5 Baths 2,755 SqFt$5,995,000Active
145 Barefoot CIR #4-4, Bonita Springs, FL 34134
Listed by Barry DeNicola Realty Inc
Single Family Home
- 1/7 73 Beds 4 Baths 2,869 SqFt$6,399,000Active
- 1/50 504 Beds 6 Baths 5,275 SqFt$6,395,000Pending
- 1/28 285 Beds 6 Baths 5,189 SqFt$6,350,000Active
- 1/49 494 Beds 5 Baths 4,160 SqFt$6,000,000Active