Filters Reset
Save Search (2)
Save your search to get Alerts
226 Properties
226 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/11 115.3 Acres$3,500,000Active
- 1/48 484 Beds 5 Baths 3,525 SqFt$3,495,000Open Sun 1PM-4PM
- 1/50 504 Beds 7 Baths 4,840 SqFt$3,749,000Open Sun 1PM-4PM
- 1/35 355 Beds 7 Baths 8,396 SqFt$3,750,000Open Fri 12PM-6PM
- 1/35 355 Beds 5 Baths 2,609 SqFt$3,450,000Open Sun 1PM-4PM
- 1/40 403 Beds 5 Baths 5,275 SqFt$3,400,000Open 10/3 12PM-2PM
- 1/28 285 Beds 6 Baths 6,451 SqFt$3,795,000Contingent
- 1/50 503 Beds 4 Baths 3,175 SqFt$3,650,000Open Sun 1PM-3PM
- 1/78 786 Beds 5 Baths 5,999 SqFt$3,595,000Open Sun 11AM-1PM
3061 Lake Shore BLVD, Minnetonka, MN 55391
Listed by Anthony Sarenpa of Keller Williams Premier Realty Lake Minnetonka
Single Family Home
- 1/49 494 Beds 5 Baths 5,071 SqFt$3,800,000New
- 1/17 175 Beds 6 Baths 5,488 SqFt$3,495,000New
- 1/43 433 Beds 4 Baths 2,466 SqFt$3,440,000New
- 1/37 373 Beds 4 Baths 2,916 SqFt$3,500,000New
- 1/47 474 Beds 6 Baths 3,608 SqFt$3,690,000New
- 1/50 504 Beds 5 Baths 3,167 SqFt$3,625,000New
- 1/14 143 Beds 4 Baths 3,496 SqFt$3,500,000New
- 1/43 435 Beds 4 Baths 3,360 SqFt$3,500,000New
- 1/36 362 Beds 3 Baths 2,628 SqFt$3,645,000New
- 1/35 352 Beds 3 Baths 2,628 SqFt$3,625,000New
- 1/110 1105 Beds 6 Baths 7,279 SqFt$3,500,000New
1465 Island DR, Golden Valley, MN 55422
Listed by Jacqueline Day of Edina Realty, Inc.
Single Family Home
- 1/49 494 Beds 4 Baths 3,661 SqFt$3,749,000New
- 1/45 454 Beds 4 Baths 3,936 SqFt$3,499,000New
- 1/50 504 Beds 4 Baths 3,741 SqFt$3,450,000New
- 1/40 404 Beds 4 Baths 3,389 SqFt$3,400,000New