Filters Reset
Save Search (1)
Save your search to get Alerts
221 Properties
221 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 506 Beds 8 Baths 6,909 SqFt$18,500,000Open Sun 1PM-4PM
- 1/33 336 Beds 10 Baths 8,541 SqFt$11,900,000Open Sun 1PM-4PM
- 1/48 485 Beds 7 Baths 5,788 SqFt$10,500,000Open Sat 12PM-4PM
- 1/39 395 Beds 7 Baths 6,497 SqFt$20,995,000Open Sun 1PM-4PM
- 1/39 395 Beds 6 Baths 7,800 SqFt$13,250,000Open Sun 1PM-4PM
- 1/50 505 Beds 6 Baths 6,655 SqFt$19,499,000Open Sun 1PM-3PM
- 1/28 285 Beds 6 Baths 6,256 SqFt$13,550,000Open Sun 2PM-4PM
- 1/50 504 Beds 6 Baths 5,778 SqFt$12,500,000Open Sun 11AM-2PM
- 1/50 506 Beds 9 Baths 6,444 SqFt$16,900,000Open Sun 1PM-4PM
- 1/32 326 Beds 9 Baths 7,595 SqFt$24,900,000Open Sun 12PM-3PM
- 1/44 445 Beds 7 Baths 6,284 SqFt$13,499,000Open Sun 1PM-4PM
- 1/42 425 Beds 7 Baths 7,635 SqFt$16,950,000Open Sat 1PM-4PM
- 1/48 486 Beds 7 Baths 5,883 SqFt$12,999,000Open Sun 1PM-4PM
- 1/27 274 Beds 6 Baths 4,376 SqFt$10,900,000Open Sun 1PM-4PM
- 1/30 306 Beds 8 Baths 7,349 SqFt$17,995,000Open Sun 1PM-4PM
- 1/36 365 Beds 7 Baths 7,326 SqFt$29,950,000Open Sun 1PM-4PM
- 1/49 495 Beds 9 Baths 6,770 SqFt$19,950,000Open Sun 1PM-4PM
- 1/45 455 Beds 7 Baths 5,593 SqFt$16,950,000Open Sat 1PM-4PM
- 1/39 396 Beds 8 Baths 9,375 SqFt$13,950,000Open Sun 1PM-4PM
- 1/28 285 Beds 6 Baths 5,497 SqFt$12,700,000New
- 1/50 505 Beds 7 Baths 7,873 SqFt$29,990,000New
- 1/50 506 Beds 8 Baths 8,511 SqFt$10,500,000New
- 1/43 435 Beds 7 Baths 9,926 SqFt$12,500,000New
20100 Lakeview AVE, Deephaven, MN 55331
Listed by Jeffrey Dewing of Coldwell Banker Realty
Single Family Home
- 1/36 366 Beds 12 Baths 19,893 SqFt$17,695,000New
17950 & 18000 Breezy Point Road, Woodland, MN 55391
Listed by Timothy Lovett of Coldwell Banker Realty
Single Family Home