Filters Reset
Save Search (1)
Save your search to get Alerts
23 Properties
23 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 50
3 Beds 4 Baths 3,287 SqFt$1,625,000New3601 Sanctuary Lakes DR, Bonita Springs, FL 34134
Listed by Premier Sotheby's Int'l Realty
Single Family Home
- 1/19 19
1 Bed 1 Bath 699 SqFt$1,600Pending - 1/35 35
2 Beds 2 Baths 1,051 SqFt$255,000Active - 1/29 29
2 Beds 2 Baths 1,087 SqFt$225,000Active - 1/28 28
1 Bed 1 Bath 699 SqFt$1,700Active - 1/19 19
3 Beds 2 Baths 1,223 SqFt$299,900Active - 1/42 42
2 Beds 2 Baths 1,087 SqFt$4,500Active - 1/35 35
2 Beds 2 Baths 1,087 SqFt$235,000Price Dropped by $10K - 1/12 12
1 Bed 1 Bath 699 SqFt$199,900Active - 1/20 20
2 Beds 2 Baths 1,087 SqFt$1,800Active - 1/7 7
1 Bed 1 Bath 602 SqFt$1,675Active - 3D
2 Beds 2 Baths 1,087 SqFt$224,900Pending - 1/32 32
2 Beds 1 Bath 871 SqFt$295,000Price Dropped by $15K - 1/27 27
1 Bed 1 Bath 645 SqFt$219,000Active - 1/38 38
1 Bed 1 Bath 602 SqFt$169,400Active - 1/14 14
2 Beds 2 Baths 1,051 SqFt$2,300Active - 1/14 14
1 Bed 1 Bath 602 SqFt$185,000Active - 1/29 29
2 Beds 2 Baths 1,051 SqFt$239,700Active - 1/14 14
2 Beds 2 Baths 1,051 SqFt$1,900Active - 1/28 28
3 Beds 2 Baths 1,223 SqFt$261,000Active - 1/49 49
3 Beds 5 Baths 4,683 SqFt$3,499,000Active - 1/22 22
2 Beds 2 Baths 1,106 SqFt$239,000Active - 1/35 35
2 Beds 1 Bath 871 SqFt$230,000Active
