Filters Reset
Save Search (1)
Save your search to get Alerts
49 Properties
49 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 30
0.07 Acres$560,000Active - 1/34 34
0.07 Acres$525,000Active - 1/6 6
0.07 Acres$399,900Active - 1/31 31
0.06 Acres$179,000Price Dropped by $10K - 1/47 47
0.07 Acres$375,000Active - 1/40 40
0.1 Acres$825,000Active - 1/50 50
0.07 Acres$280,000Active - 1/41 41
0.07 Acres$925,000Active - 1/34 34
0.09 Acres$479,000Active - 1/37 37
0.08 Acres$450,000Active - 1/49 49
0.06 Acres$1,750,000Active - 1/44 44
0.08 Acres$449,900Active - 1/41 41
0.06 Acres$475,000Active - 1/45 45
0.06 Acres$229,000Active - 1/28 28
0.06 Acres$355,000Active - 1/33 33
0.08 Acres$250,000Price Dropped by $125K - 1/32 32
0.07 Acres$340,000Active - 1/35 35
0.07 Acres$425,000Active - 1/34 34
2,613 Sqft Lot$389,000Active - 1/32 32
0.06 Acres$175,000Active - 1/45 45
0.08 Acres$399,000Price Dropped by $51K - 1/43 43
0.09 Acres$425,000Price Dropped by $54K - 1/44 44
0.06 Acres$459,900Active - 1/45 45
0.07 Acres$205,000Pending
