Filters Reset
Save Search (1)
Save your search to get Alerts
726 Properties
726 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 50
3 Beds 2 Baths 1,453 SqFt$479,000Open Sun 1PM-3PM - 1/48 48
2 Beds 2 Baths 1,137 SqFt$249,000Active - 1/11 11
2 Beds 2 Baths 1,162 SqFt$199,000Pending - 1/30 30
3 Beds 3 Baths 1,500 SqFt$699,000Active - 1/23 23
3 Beds 3 Baths 1,647 SqFt$805,000Price Dropped by $34K - 1/20 20
2 Beds 2 Baths 886 SqFt$250,000Active - 1/50 50
3 Beds 2 Baths 2,151 SqFt$697,500Active - 1/49 49
2 Beds 2 Baths 1,320 SqFt$255,000Active - 1/50 50
3 Beds 2 Baths 1,667 SqFt$649,000Active - 1/27 27
3 Beds 2 Baths 2,129 SqFt$579,000Open 9/6 1PM-4PM - 1/49 49
3 Beds 2 Baths 1,860 SqFt$585,000Open Sun 2PM-4PM2326 Magnolia LN #6104, Naples, FL 34112
Listed by Premier Sotheby's Int'l Realty
Single Family Home
- 1/35 35
2 Beds 2 Baths 1,446 SqFt$505,000Open Sun 2PM-4PM - 1/39 39
3 Beds 2 Baths 1,862 SqFt$1,125,000Open Sun 1PM-3PM - 1/35 35
3 Beds 3 Baths 2,787 SqFt$799,000Open Sun 2PM-4PM - 1/46 46
2 Beds 2 Baths 1,634 SqFt$539,000Open Sun 12PM-3PM - 1/39 39
2 Beds 2 Baths 1,130 SqFt$189,000Open Sun 1PM-3PM - 1/41 41
3 Beds 3 Baths 2,756 SqFt$2,995,000Open Sun 12PM-3PM - 1/35 35
3 Beds 2 Baths 1,458 SqFt$1,100,000Open Sun 1PM-4PM - 1/37 37
2 Beds 2 Baths 970 SqFt$249,900Open Sun 1PM-3PM - 3D
2 Beds 2 Baths 1,025 SqFt$184,900Open Sun 1PM-3PM - 1/43 43
3 Beds 3 Baths 2,700 SqFt$979,000Open Sun 1PM-4PM - 1/39 39
2 Beds 2 Baths 1,246 SqFt$337,900Open Sun 1PM-3PM - 1/35 35
2 Beds 2 Baths 1,532 SqFt$384,000Open Sun 12PM-3PM - 1/28 28
4 Beds 3 Baths 3,564 SqFt$840,000Open Sun 1PM-3PM
- 1
- 2
- 3
- 4
- 5
- ...
- 31

