Filters Reset
Save Search (2)
Save your search to get Alerts
239 Properties
239 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/45 455 Beds 6 Baths 4,253 SqFt$3,750,000Open Sun 1PM-4PM
- 1/50 504 Beds 5 Baths 3,641 SqFt$3,850,000Open Sun 1PM-4PM
- 1/40 403 Beds 3 Baths 1,640 SqFt$3,600,000Open Sun 12PM-3PM
- 1/48 484 Beds 5 Baths 3,585 SqFt$3,995,000Open Sat 2:30PM-4:30PM
- 1/72 724 Beds 6 Baths 5,262 SqFt$3,995,000Open Sun 1:30PM-3:30PM
1300 Wildhurst TRL, Orono, MN 55364
Listed by Gregg Larsen of Coldwell Banker Realty
Single Family Home
- 1/56 565 Beds 6 Baths 5,402 SqFt$3,999,500Open Sun 12PM-1:30PM
1038 Lake ST E, Wayzata, MN 55391
Listed by Donald Edam of Engel & Volkers Lake Minnetonka
Single Family Home
- 1/38 383 Beds 5 Baths 3,121 SqFt$3,995,000Open Sun 1PM-4PM
- 1/76 764 Beds 6 Baths 9,228 SqFt$3,950,000Open Sat 2PM-4PM
- 1/48 483 Beds 3 Baths 2,878 SqFt$3,650,000Open Sat 1:30PM-4PM
- 1/50 504 Beds 5 Baths 4,299 SqFt$3,690,000Open Sun 12PM-2PM
- 1/60 607 Beds 8 Baths 8,185 SqFt$3,950,000Open Sat 2PM-4PM
- 1/28 285 Beds 6 Baths 4,433 SqFt$3,900,000Open Sun 12PM-3PM
- 1/48 486 Beds 5 Baths 5,898 SqFt$3,600,000Open Sat 2PM-4PM
2070 Shoreline DR, Orono, MN 55391
Listed by Kristi Weinstock of Coldwell Banker Realty
Single Family Home
- 1/31 314 Beds 3 Baths 3,268 SqFt$3,999,500Open Sun 1PM-4PM
- 1/35 354 Beds 5 Baths 3,641 SqFt$3,825,000Open Sun 1PM-4PM
- 1/45 453 Beds 4 Baths 3,175 SqFt$3,650,000Open Sun 2PM-4PM
- 1/190 1906 Beds 5 Baths 5,999 SqFt$3,595,000Open Sun 1PM-3PM
3061 Lake Shore BLVD, Minnetonka, MN 55391
Listed by Anthony Sarenpa of Keller Williams Premier Realty Lake Minnetonka
Single Family Home
- 1/45 452 Beds 2 Baths 2,327 SqFt$3,999,999Open Sun 2PM-5PM
- 1/31 314 Beds 4 Baths 4,853 SqFt$3,950,000New
4354 Mission RD, Nisswa, MN 56468
Listed by James Christensen of Kurilla Real Estate LTD
Single Family Home
- 1/60 603 Beds 4 Baths 4,991 SqFt$3,950,000New
40975 White Bass Lake RD, Cable, WI 54821
Listed by Courtney Johnson of Edina Realty, Inc.
Single Family Home
- 1/21 214 Beds 3 Baths 2,603 SqFt$3,800,000New
- 1/39 393 Beds 5 Baths 4,151 SqFt$3,942,000Pending
- 1/38 384 Beds 4 Baths 3,280 SqFt$3,950,000New
- 1/10 104 Beds 4 Baths 3,404 SqFt$3,900,000Active
14XX Fox Street, Wayzata, MN 55391
Listed by Melissa Johnson of Coldwell Banker Realty
Single Family Home